Las marcadores termocontraíbles ShrinkMark permiten identificar y codificar todo tipo de cables de control y fuerza. Al termocontraerse, los manguitos ShrinkMark se fijan fuertemente sobre la aislación y la tinta de impresión queda capturada en el material asegurando una marca durable y permanente. El sistema ShrinkMark es certificado UL 224 en cuanto a su legibilidad, combustibilidad y capacidad dieléctrica. El material de poliolefina reticulada es retardante a la llama, resistente a solventes, agentes químicos corrosivos y soporta temperaturas de operación entre –30 a +105 °C.
Versátil y económico, se puede imprimir múltiples caracteres y varias líneas en una sola marca ya sea en forma manual o por impresoras de matriz de punto y transferencia térmica. Cada manguito es de 2 pulgadas (50 mm) y puede ser cortado en 2, 3 y hasta 4 marcas, dependiendo de la longitud del código. Cada tamaño de ShrinkMark tiene capacidad de termocontracción 3:1 para cubrir un amplio rango de calibres.
Color | Código de pedido |
Piezas por caja | Longitud del Marcador | Diametro interno antes de contraer (mm) |
Diametro interno Despues de contraer (mm) |
Rango del diámetro de cable (mm) |
---|---|---|---|---|---|---|
RPS-1K-22-18/2.0-9 | 1000 | 50mm | 3.18 | 1.07 | 1.17-2.66 | |
RPS-1K-22-18/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-22-18/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-22-18/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-18-12/2.0-9 | 1000 | 50mm | 4.75 | 1.57 | 1.75-4.06 | |
RPS-1K-18-12/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-18-12/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-18-12/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-16-10/2.0-9 | 1000 | 50mm | 6.35 | 2.11 | 2.31-5.46 | |
RPS-1K-16-10/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-16-10/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-16-10/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-10-2/2.0-9 | 1000 | 50mm | 12.7 | 4.22 | 4.64-10.79 | |
RPS-1K-10-2/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-10-2/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-10-2/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-6-250/2.0-9 | 1000 | 50mm | 19.05 | 6.35 | 6.99-16.25 | |
RPS-1K-6-250/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-6-250/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-6-250/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-1-400/2.0-9 | 1000 | 50mm | 25.4 | 8.46 | 9.29-21.59 | |
RPS-1K-1-400/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-1-400/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-1-400/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-400-1000/2.0-9 | 1000 | 50mm | 38.1 | 19.05 | 20.95-33.02 | |
RPS-1K-400-1000/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-400-1000/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-400-1000/2.0-S3-9 | 4000 | 12.5mm | ||||
Amarillo | RPS-1K-22-18/2.0-4 | 1000 | 50mm | 3.18 | 1.07 | 1.17-2.66 |
RPS-1K-22-18/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-22-18/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-22-18/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-18-12/2.0-4 | 1000 | 50mm | 4.75 | 1.57 | 1.75-4.06 | |
RPS-1K-18-12/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-18-12/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-18-12/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-16-10/2.0-4 | 1000 | 50mm | 6.35 | 2.11 | 2.31-5.46 | |
RPS-1K-16-10/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-16-10/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-16-10/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-10-2/2.0-4 | 1000 | 50mm | 12.7 | 4.22 | 4.64-10.79 | |
RPS-1K-10-2/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-10-2/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-10-2/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-6-250/2.0-4 | 1000 | 50mm | 19.05 | 6.35 | 6.99-16.25 | |
RPS-1K-6-250/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-6-250/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-6-250/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-1-400/2.0-4 | 1000 | 50mm | 25.4 | 8.46 | 9.29-21.59 | |
RPS-1K-1-400/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-1-400/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-1-400/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-400-1000/2.0-4 | 1000 | 50mm | 38.1 | 19.05 | 20.95-33.02 | |
RPS-1K- 400-1000/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-400-1000/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-400-1000/2.0-S3-4 | 4000 | 12.5mm |
En presentación de 250 piezas:
Color | Código de | Piezas por caja | Longitud del Marcador | Diametro interno | Diametro interno | Rango del diámetro de cable (mm) |
---|---|---|---|---|---|---|
pedido | antes de contraer | Despues de contraer | ||||
(mm) | (mm) | |||||
BLANCO | RPS-1K-22-18/2.0-9 | 1000 | 50mm | 3.18 | 1.07 | 1.17-2.66 |
RPS-1K-22-18/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-22-18/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-22-18/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-18-12/2.0-9 | 1000 | 50mm | 4.75 | 1.57 | 1.75-4.06 | |
RPS-1K-18-12/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-18-12/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-18-12/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-16-10/2.0-9 | 1000 | 50mm | 6.35 | 2.11 | 2.31-5.46 | |
RPS-1K-16-10/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-16-10/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-16-10/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-10-2/2.0-9 | 1000 | 50mm | 12.7 | 4.22 | 4.64-10.79 | |
RPS-1K-10-2/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-10-2/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-10-2/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-6-250/2.0-9 | 1000 | 50mm | 19.05 | 6.35 | 6.99-16.25 | |
RPS-1K-6-250/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-6-250/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-6-250/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-1-400/2.0-9 | 1000 | 50mm | 25.4 | 8.46 | 9.29-21.59 | |
RPS-1K-1-400/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-1-400/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-1-400/2.0-S3-9 | 4000 | 12.5mm | ||||
RPS-1K-400-1000/2.0-9 | 1000 | 50mm | 38.1 | 19.05 | 20.95-33.02 | |
RPS-1K-400-1000/2.0-S1-9 | 2000 | 25mm | ||||
RPS-1K-400-1000/2.0-S2-9 | 3000 | 16mm | ||||
RPS-1K-400-1000/2.0-S3-9 | 4000 | 12.5mm | ||||
Amarillo | RPS-1K-22-18/2.0-4 | 1000 | 50mm | 3.18 | 1.07 | 1.17-2.66 |
RPS-1K-22-18/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-22-18/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-22-18/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-18-12/2.0-4 | 1000 | 50mm | 4.75 | 1.57 | 1.75-4.06 | |
RPS-1K-18-12/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-18-12/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-18-12/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-16-10/2.0-4 | 1000 | 50mm | 6.35 | 2.11 | 2.31-5.46 | |
RPS-1K-16-10/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-16-10/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-16-10/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-10-2/2.0-4 | 1000 | 50mm | 12.7 | 4.22 | 4.64-10.79 | |
RPS-1K-10-2/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-10-2/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-10-2/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-6-250/2.0-4 | 1000 | 50mm | 19.05 | 6.35 | 6.99-16.25 | |
RPS-1K-6-250/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-6-250/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-6-250/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-1-400/2.0-4 | 1000 | 50mm | 25.4 | 8.46 | 9.29-21.59 | |
RPS-1K-1-400/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-1-400/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-1-400/2.0-S3-4 | 4000 | 12.5mm | ||||
RPS-1K-400-1000/2.0-4 | 1000 | 50mm | 38.1 | 19.05 | 20.95-33.02 | |
RPS-1K- 400-1000/2.0-S1-4 | 2000 | 25mm | ||||
RPS-1K-400-1000/2.0-S2-4 | 3000 | 16mm | ||||
RPS-1K-400-1000/2.0-S3-4 | 4000 | 12.5mm |
Valoraciones
No hay valoraciones aún.